Aran skill & mount quests + New player IDs + MapleSkillMakerFetcher

Aran skill and mount questlines fixed.
Player ID starts counting from 20mil now, preventing clashes with map objects oid's (trying to solve the NPC disappearing issue).
New tool: MapleSkillMakerFetcher. It compiles a SQL script file containing updated Maker data info from the inputted ItemMake.wz.xml.
Updated Maker tables on the DB.
This commit is contained in:
ronancpl
2017-11-14 16:55:37 -02:00
parent 6fbd23f903
commit bc482ee0d2
72 changed files with 41495 additions and 18673 deletions

View File

@@ -19789,7 +19789,10 @@ USE `maplesolaxia`;
(1210101, 4001357, 1, 1, 28244, 70000),
(1120100, 4001361, 1, 1, 28250, 70000),
(2230110, 4032146, 1, 1, 20722, 40000),
(2230111, 4032147, 1, 1, 20723, 40000);
(2230111, 4032147, 1, 1, 20723, 40000),
(9300378, 4001272, 1, 1, 0, 400000),
(9300378, 4032324, 1, 1, 21736, 40000),
(9300344, 4032322, 1, 1, 21731, 999999);
# (dropperid, itemid, minqty, maxqty, questid, chance)
@@ -21191,7 +21194,8 @@ USE `maplesolaxia`;
(9102001, 2020001, 2, -1),
(9102001, 2020002, 2, -1),
(2002018, 4161014, 1, 3099),
(1012000, 4032143, 6, 20717);
(1012000, 4032143, 6, 20717),
(1202000, 4001366, 1, 28194);
# adding wish tickets on APQ boxes
INSERT INTO `reactordrops` (`reactorid`, `itemid`, `chance`, `questid`) VALUES