Quest & Command tweak + MapleCashDropFetcher + Cash drop tidyup

Solved a possible exploit on starting/completing non-scripted quests.
Added missing drop data for Aran's puppeteer questline.
Moved GM tier level of some commands.
Applied proper synchronization for BuddyList modules.
Issued commands now requires "@" heading for normal players and donators (GM level < 2) and "!" for Jr. GM and above (GM level >= 2).
Added custom feature: a message will be sent to acquaintances of a player (friends, family, guild, spouse) when they change/upgrade jobs.
Removed cash drop entries from the DB.
New tool: MapleCashDropFetcher. Reports on a text file all cash-type drop data on DB.
This commit is contained in:
ronancpl
2018-04-14 13:38:14 -03:00
parent 6d91c79f28
commit 6a63f9d95e
38 changed files with 3472 additions and 1057 deletions
-3
View File
@@ -10830,9 +10830,6 @@ INSERT IGNORE INTO `temp_data` (`id`, `dropperid`, `itemid`, `minimum_quantity`,
(10608, 9302010, 2022524, 1, 1, 0, 100000),
(10609, 9400256, 4032192, 1, 1, 0, 50000),
(10610, 9400257, 4032192, 1, 1, 0, 50000),
(10611, 9410066, 5490001, 1, 1, 0, 700000),
(10612, 9410066, 5490001, 1, 1, 0, 700000),
(10613, 9410066, 5490000, 1, 1, 0, 300000),
(10614, 9410066, 4000306, 1, 1, 0, 700000),
(10615, 9410066, 4000306, 1, 1, 0, 700000),
(10616, 9410066, 4000306, 1, 1, 0, 700000),
+5 -3
View File
@@ -1107,7 +1107,6 @@ USE `heavenms`;
(9300063, 1052101, 1, 1, 0, 700),
(9300082, 1052101, 1, 1, 0, 700),
(9400503, 1052101, 1, 1, 0, 40000),
(2100100, 5240005, 1, 1, 0, 7000),
(2100100, 4003004, 1, 1, 0, 7000),
(2100100, 2000001, 1, 1, 0, 40000),
(2100100, 2000003, 1, 1, 0, 40000),
@@ -10022,7 +10021,6 @@ USE `heavenms`;
(9500326, 1372000, 1, 1, 0, 40000),
(9500345, 1372000, 1, 1, 0, 40000),
(9303004, 1372000, 1, 1, 0, 700),
(6130103, 1702131, 1, 1, 0, 700),
(6130103, 2000006, 1, 1, 0, 40000),
(6130103, 2000004, 1, 1, 0, 40000),
(6130103, 2040401, 1, 1, 0, 750),
@@ -20183,7 +20181,11 @@ USE `heavenms`;
(9400114, 2022063, 10, 30, 0, 200000),
(9400114, 2022064, 10, 30, 0, 200000),
(9400120, 4000094, 1, 1, 0, 400000),
(9400122, 4000094, 1, 1, 0, 400000);
(9400122, 4000094, 1, 1, 0, 400000),
(1110130, 4032317, 1, 1, 21717, 40000),
(1110130, 4032318, 1, 1, 21718, 40000),
(1140130, 4032319, 1, 1, 21723, 100000),
(2230131, 4032321, 1, 1, 21727, 20000);
# (dropperid, itemid, minqty, maxqty, questid, chance)